Unicorn Art Watch: auction records of 100 blue-chip masters
The 100 masters of Modern and Post-War art followed by Unicorn Art Watch, with auction record and latest public result, each with date and source.
| Artist | Auction record | Latest result | Liquidity |
|---|---|---|---|
| Pablo Picasso1881-1973 · Spanish | $179.37MMay 11, 2015 | $42.6MSotheby's, May 19, 2026 | High |
| Claude Monet1840-1926 · French | $110.75MMay 14, 2019 | $56MSotheby's, Oct 22, 2026 | High |
| Vincent van Gogh1853-1890 · Dutch | $117.18MNov 9, 2022 | $29.4MSotheby's, May 19, 2026 | Medium |
| Paul Cézanne1839-1906 · French | $137.79MNov 9, 2022 | - | Medium |
| Pierre-Auguste Renoir1841-1919 · French | $78.1MMay 17, 1990 | $28.23MChristie's, May 18, 2026 | High |
| Edgar Degas1834-1917 · French | $41.61MMay 12, 2022 | $4.27MSotheby's, May 19, 2026 | High |
| Paul Gauguin1848-1903 · French | $105.73MNov 9, 2022 | $4.9MSotheby's, Nov 20, 2025 | Low |
| Camille Pissarro1830-1903 · Danish-French | $32.1MFeb 5, 2014 | $130KBonhams, May 20, 2026 | Medium |
| Alfred Sisley1839-1899 · British | $9.06MMar 1, 2017 | $2.59MChristie's, Oct 15, 2025 | Medium |
| Berthe Morisot1841-1895 · French | $11MFeb 6, 2013 | $630KChristie's, Apr 17, 2026 | Medium |
| Henri de Toulouse-Lautrec1864-1901 · French | $22.4MNov 2, 2005 | - | Medium |
| Georges Seurat1859-1891 · French | $149.2MNov 9, 2022 | - | Low |
| Gustav Klimt1862-1918 · Austrian | $236.36MNov 18, 2025 | $236.36MSotheby's, Nov 18, 2025 | Medium |
| Egon Schiele1890-1918 · Austrian | $40.1MJun 22, 2011 | - | Medium |
| Edvard Munch1863-1944 · Norwegian | $119.92MMay 2, 2012 | $35MSotheby's, Nov 18, 2025 | Medium |
| Henri Matisse1869-1954 · French | $80.75MMay 8, 2018 | $48.41MSotheby's, May 19, 2026 | High |
| Georges Braque1882-1963 · French | - | $127KChristie's, May 19, 2026 | Medium |
| Fernand Léger1881-1955 · French | $70.1MNov 13, 2017 | $6.48MSotheby's, Mar 4, 2026 | Medium |
| Juan Gris1887-1927 · Spanish | $57.1MFeb 4, 2014 | $332KSotheby's, Jun 25, 2025 | Low |
| Amedeo Modigliani1884-1920 · Italian | $170.41MNov 9, 2015 | $63.91MSotheby's, Jun 24, 2026 | Medium |
| Wassily Kandinsky1866-1944 · Russian-born, naturalized French | $44.9MMar 1, 2023 | $42.03MChristie's, Oct 14, 2026 | High |
| Paul Klee1879-1940 · Swiss-German | $6.79MJun 21, 2011 | $4.63MSotheby's, May 19, 2026 | High |
| Piet Mondrian1872-1944 · Dutch | $51MNov 14, 2022 | $23.06MChristie's, Nov 17, 2025 | Medium |
| Kazimir Malevich1879-1935 · Ukrainian-born, Russian Empire and Soviet | $85.81MMay 15, 2018 | $4MSotheby's, Jun 24, 2026 | Low |
| Marc Chagall1887-1985 · Belarusian-born, naturalized French | $28.45MNov 14, 2017 | - | High |
| Joan Miró1893-1983 · Spanish (Catalan) | $53.54MMay 18, 2026 | $53.54MChristie's, May 18, 2026 | High |
| Salvador Dalí1904-1989 · Spanish (Catalan) | $21.7MFeb 10, 2011 | $7.27MChristie's, May 18, 2026 | Medium |
| René Magritte1898-1967 · Belgian | $121.16MNov 19, 2024 | $12.34MSotheby's, Nov 20, 2025 | High |
| Max Ernst1891-1976 · German-born French | $24.44MNov 9, 2022 | $147KSotheby's, Oct 24, 2025 | Medium |
| Giorgio de Chirico1888-1978 · Italian | $15.89MOct 28, 2020 | $434KBonhams Cornette de Saint Cyr, Apr 30, 2025 | Medium |
| Alberto Giacometti1901-1966 · Swiss | $141.29MMay 11, 2015 | - | High |
| Constantin Brâncuși1876-1957 · Romanian-French | $107.59MMay 18, 2026 | $572KChristie's, May 19, 2026 | Low |
| Henry Moore1898-1986 · British | $35.13MMar 5, 2026 | $35.13MChristie's, Mar 5, 2026 | High |
| Alexander Calder1898-1976 · American | $25.93MMay 13, 2014 | $826KChristie's, Nov 20, 2025 | High |
| Edward Hopper1882-1967 · American | $91.88MNov 13, 2018 | $4.15MSotheby's, May 20, 2026 | Low |
| Georgia O'Keeffe1887-1986 · American | $44.41MNov 20, 2014 | $7.86MSotheby's, Nov 20, 2025 | Medium |
| Diego Rivera1886-1957 · Mexican | $9.76MMay 9, 2018 | - | Medium |
| Frida Kahlo1907-1954 · Mexican | $54.66MNov 20, 2025 | $54.66MSotheby's, Nov 20, 2025 | Low |
| Tamara de Lempicka1898-1980 · Polish-born (French, later American) | $21.14MFeb 5, 2020 | - | Medium |
| Pierre Bonnard1867-1947 · French | $19.57MMay 13, 2019 | - | Medium |
| Édouard Vuillard1868-1940 · French | $17.69MNov 13, 2017 | $564KChristie's, Apr 10, 2025 | Medium |
| Raoul Dufy1877-1953 · French | $7.94MFeb 5, 2007 | $1.06MChristie's, May 13, 2025 | Medium |
| Maurice de Vlaminck1876-1958 · French | $22.48MMay 4, 2011 | - | Medium |
| André Derain1880-1954 · French | $24.14M | - | Low |
| Kees van Dongen1877-1968 · Dutch-French | $13.8MNov 4, 2009 | - | Medium |
| Chaim Soutine1893-1943 · Belarusian-born French | $28.17MMay 11, 2015 | - | Low |
| Giorgio Morandi1890-1964 · Italian | $4.33MMay 8, 2018 | $3MChristie's, Nov 17, 2025 | High |
| Umberto Boccioni1882-1916 · Italian | $16.17MNov 11, 2019 | - | Low |
| Ernst Ludwig Kirchner1880-1938 · German | $38.1MNov 8, 2006 | - | Medium |
| Max Beckmann1884-1950 · German | $45.8MJun 27, 2017 | - | Medium |
| Lucio Fontana1899-1968 · Italian-Argentine | $29.17MNov 10, 2015 | $16.43MSotheby's, May 14, 2026 | High |
| Alberto Burri1915-1995 · Italian | $13.18MFeb 10, 2016 | - | Medium |
| Piero Manzoni1933-1963 · Italian | - | $687KSotheby's, Mar 4, 2026 | Medium |
| Enrico Castellani1930-2017 · Italian | $6.1M | $188KSotheby's, Mar 5, 2026 | Medium |
| Mark Rothko1903-1970 · American (born in the Russian Empire) | $98.39MMay 18, 2026 | $98.39MChristie's, May 18, 2026 | High |
| Jackson Pollock1912-1956 · American | $181.2MMay 18, 2026 | $9.17MPhillips, May 19, 2026 | Low |
| Willem de Kooning1904-1997 · Dutch-American | $68.94MNov 13, 2018 | $12.25MChristie's, May 18, 2026 | High |
| Franz Kline1910-1962 · American | $40.4MNov 14, 2012 | $14.48MSotheby's, May 14, 2026 | Medium |
| Barnett Newman1905-1970 · American | $84.17MMay 13, 2014 | - | Low |
| Clyfford Still1904-1980 · American | $61.68MNov 9, 2011 | - | Low |
| Joan Mitchell1925-1992 · American | $29.16M | $5.38MChristie's, May 21, 2026 | High |
| Helen Frankenthaler1928-2011 · American | $7.9MJun 29, 2020 | - | Medium |
| Cy Twombly1928-2011 · American | $70.53MNov 11, 2015 | $540KChristie's, May 21, 2026 | High |
| Robert Rauschenberg1925-2008 · American | $88.81MMay 15, 2019 | - | Medium |
| Jasper Johns1930 · American | $55.35MNov 9, 2022 | - | Medium |
| Roy Lichtenstein1923-1997 · American | $95.37MNov 9, 2015 | $46.06MChristie's, May 18, 2026 | High |
| Andy Warhol1928-1987 · American | $195.04MMay 9, 2022 | $16.23MPhillips, May 19, 2026 | High |
| Jean-Michel Basquiat1960-1988 · American | $110.49MMay 18, 2017 | $9.81MChristie's, Sep 29, 2026 | High |
| Keith Haring1958-1990 · American | $6.54M | - | High |
| Francis Bacon1909-1992 · British (born in Ireland) | $142.41MNov 12, 2013 | - | Medium |
| Lucian Freud1922-2011 · British (born in Germany) | $86.27MNov 9, 2022 | - | Medium |
| David Hockney1937-2026 · British | $90.31MNov 15, 2018 | - | High |
| Gerhard Richter1932 · German | $46.3M | $8.07MPhillips, May 19, 2026 | High |
| Sigmar Polke1941-2010 · German | $27.13MMay 13, 2015 | - | Low |
| Georg Baselitz1938-2026 · German-Austrian | $11.24MMay 19, 2022 | - | Medium |
| Anselm Kiefer1945 · German | $4M | $190KPhillips, Mar 7, 2026 | Medium |
| Yves Klein1928-1962 · French | $36.72MJun 27, 2012 | $21.4MChristie's, Oct 23, 2025 | Medium |
| Jean Dubuffet1901-1985 · French | $24.8MMay 11, 2015 | $1.41MSotheby's, May 15, 2026 | High |
| Nicolas de Staël1914-1955 · French | $22MOct 17, 2019 | - | Medium |
| Pierre Soulages1919-2022 · French | $20.14MNov 16, 2021 | - | High |
| Zao Wou-Ki1920-2013 · Chinese-French | $65MSep 30, 2018 | $2.61MSotheby's, Mar 30, 2026 | High |
| Sanyu1895-1966 · Chinese (active in France) | $38.85MNov 23, 2019 | $6.03MSotheby's, Mar 29, 2026 | Medium |
| Wu Guanzhong1919-2010 · Chinese | $30.43MApr 4, 2016 | $2.21MSotheby's, Mar 29, 2026 | Medium |
| Yayoi Kusama1929-2026 · Japanese | $10.5MMay 18, 2022 | $2MSotheby's, Sep 28, 2026 | High |
| Kazuo Shiraga1924-2008 · Japanese | $10.26MJun 6, 2018 | $2.18MChristie's, Mar 5, 2026 | Medium |
| Ed Ruscha1937 · American | $68.26MNov 19, 2024 | $7.79MSotheby's, May 15, 2025 | High |
| Philip Guston1913-1980 · American (born in Canada) | $25.88MMay 15, 2013 | $4.03MSotheby's, Jun 24, 2026 | Medium |
| Richard Diebenkorn1922-1993 · American | $46.41M | - | Medium |
| Agnes Martin1912-2004 · American (born in Canada) | $18.72MNov 8, 2023 | $103KPhillips, Feb 28, 2026 | Medium |
| Robert Motherwell1915-1991 · American | $12.69MMay 17, 2018 | $1.23MPhillips, Nov 19, 2025 | Medium |
| Sam Francis1923-1994 · American | $13.56MNov 9, 2022 | $109KSotheby's, May 15, 2026 | Medium |
| Arshile Gorky1904-1948 · Armenian-American | $23.4MNov 9, 2023 | $152KPhillips, May 14, 2025 | Low |
| Wayne Thiebaud1920-2021 · American | $19.13MJul 10, 2020 | $2MPhillips, May 19, 2026 | Medium |
| Louise Bourgeois1911-2010 · French-American | $32.8MMay 18, 2023 | $195KChristie's, Apr 16, 2026 | Medium |
| Joseph Cornell1903-1972 · American | $7.78MMay 13, 2014 | $6.9MChristie's, May 18, 2026 | Low |
| Paula Rego1935-2022 · Portuguese-British | $4.62MOct 15, 2025 | $4.62MChristie's, Oct 15, 2025 | Medium |
| Leonora Carrington1917-2011 · British-Mexican | $28.49MMay 15, 2024 | $11.38MSotheby's, Nov 18, 2024 | Medium |
| Fernando Botero1932-2023 · Colombian | $5.13MNov 9, 2023 | $4.92MSotheby's, Nov 20, 2024 | High |
| Rufino Tamayo1899-1991 · Mexican | $7.21MMay 28, 2008 | - | Medium |
| Hans Hofmann1880-1966 · German-American | $8.86MNov 15, 2017 | $279KSotheby's, Feb 28, 2025 | Medium |
Follow the artists and receive alerts in the Unicorn Art Watch app.
Investing involves the risk of losing capital.
© Unicorn Private LLC · Unicorn Private Research