Unicorn Art Watch: recordes de leilão de 100 mestres blue-chip
Os 100 mestres da arte moderna e do pós-guerra acompanhados pelo Unicorn Art Watch, com recorde de leilão e último resultado público, cada um com data e fonte.
| Artista | Recorde de leilão | Último resultado | Liquidez |
|---|---|---|---|
| Pablo Picasso1881-1973 · Spanish | US$ 179,37 mi11 de mai. de 2015 | US$ 42,6 miSotheby's, 19 de mai. de 2026 | Alta |
| Claude Monet1840-1926 · French | US$ 110,75 mi14 de mai. de 2019 | US$ 56 miSotheby's, 22 de out. de 2026 | Alta |
| Vincent van Gogh1853-1890 · Dutch | US$ 117,18 mi9 de nov. de 2022 | US$ 29,4 miSotheby's, 19 de mai. de 2026 | Média |
| Paul Cézanne1839-1906 · French | US$ 137,79 mi9 de nov. de 2022 | - | Média |
| Pierre-Auguste Renoir1841-1919 · French | US$ 78,1 mi17 de mai. de 1990 | US$ 28,23 miChristie's, 18 de mai. de 2026 | Alta |
| Edgar Degas1834-1917 · French | US$ 41,61 mi12 de mai. de 2022 | US$ 4,27 miSotheby's, 19 de mai. de 2026 | Alta |
| Paul Gauguin1848-1903 · French | US$ 105,73 mi9 de nov. de 2022 | US$ 4,9 miSotheby's, 20 de nov. de 2025 | Baixa |
| Camille Pissarro1830-1903 · Danish-French | US$ 32,1 mi5 de fev. de 2014 | US$ 130 milBonhams, 20 de mai. de 2026 | Média |
| Alfred Sisley1839-1899 · British | US$ 9,06 mi1 de mar. de 2017 | US$ 2,59 miChristie's, 15 de out. de 2025 | Média |
| Berthe Morisot1841-1895 · French | US$ 11 mi6 de fev. de 2013 | US$ 630 milChristie's, 17 de abr. de 2026 | Média |
| Henri de Toulouse-Lautrec1864-1901 · French | US$ 22,4 mi2 de nov. de 2005 | - | Média |
| Georges Seurat1859-1891 · French | US$ 149,2 mi9 de nov. de 2022 | - | Baixa |
| Gustav Klimt1862-1918 · Austrian | US$ 236,36 mi18 de nov. de 2025 | US$ 236,36 miSotheby's, 18 de nov. de 2025 | Média |
| Egon Schiele1890-1918 · Austrian | US$ 40,1 mi22 de jun. de 2011 | - | Média |
| Edvard Munch1863-1944 · Norwegian | US$ 119,92 mi2 de mai. de 2012 | US$ 35 miSotheby's, 18 de nov. de 2025 | Média |
| Henri Matisse1869-1954 · French | US$ 80,75 mi8 de mai. de 2018 | US$ 48,41 miSotheby's, 19 de mai. de 2026 | Alta |
| Georges Braque1882-1963 · French | - | US$ 127 milChristie's, 19 de mai. de 2026 | Média |
| Fernand Léger1881-1955 · French | US$ 70,1 mi13 de nov. de 2017 | US$ 6,48 miSotheby's, 4 de mar. de 2026 | Média |
| Juan Gris1887-1927 · Spanish | US$ 57,1 mi4 de fev. de 2014 | US$ 332 milSotheby's, 25 de jun. de 2025 | Baixa |
| Amedeo Modigliani1884-1920 · Italian | US$ 170,41 mi9 de nov. de 2015 | US$ 63,91 miSotheby's, 24 de jun. de 2026 | Média |
| Wassily Kandinsky1866-1944 · Russian-born, naturalized French | US$ 44,9 mi1 de mar. de 2023 | US$ 42,03 miChristie's, 14 de out. de 2026 | Alta |
| Paul Klee1879-1940 · Swiss-German | US$ 6,79 mi21 de jun. de 2011 | US$ 4,63 miSotheby's, 19 de mai. de 2026 | Alta |
| Piet Mondrian1872-1944 · Dutch | US$ 51 mi14 de nov. de 2022 | US$ 23,06 miChristie's, 17 de nov. de 2025 | Média |
| Kazimir Malevich1879-1935 · Ukrainian-born, Russian Empire and Soviet | US$ 85,81 mi15 de mai. de 2018 | US$ 4 miSotheby's, 24 de jun. de 2026 | Baixa |
| Marc Chagall1887-1985 · Belarusian-born, naturalized French | US$ 28,45 mi14 de nov. de 2017 | - | Alta |
| Joan Miró1893-1983 · Spanish (Catalan) | US$ 53,54 mi18 de mai. de 2026 | US$ 53,54 miChristie's, 18 de mai. de 2026 | Alta |
| Salvador Dalí1904-1989 · Spanish (Catalan) | US$ 21,7 mi10 de fev. de 2011 | US$ 7,27 miChristie's, 18 de mai. de 2026 | Média |
| René Magritte1898-1967 · Belgian | US$ 121,16 mi19 de nov. de 2024 | US$ 12,34 miSotheby's, 20 de nov. de 2025 | Alta |
| Max Ernst1891-1976 · German-born French | US$ 24,44 mi9 de nov. de 2022 | US$ 147 milSotheby's, 24 de out. de 2025 | Média |
| Giorgio de Chirico1888-1978 · Italian | US$ 15,89 mi28 de out. de 2020 | US$ 434 milBonhams Cornette de Saint Cyr, 30 de abr. de 2025 | Média |
| Alberto Giacometti1901-1966 · Swiss | US$ 141,29 mi11 de mai. de 2015 | - | Alta |
| Constantin Brâncuși1876-1957 · Romanian-French | US$ 107,59 mi18 de mai. de 2026 | US$ 572 milChristie's, 19 de mai. de 2026 | Baixa |
| Henry Moore1898-1986 · British | US$ 35,13 mi5 de mar. de 2026 | US$ 35,13 miChristie's, 5 de mar. de 2026 | Alta |
| Alexander Calder1898-1976 · American | US$ 25,93 mi13 de mai. de 2014 | US$ 826 milChristie's, 20 de nov. de 2025 | Alta |
| Edward Hopper1882-1967 · American | US$ 91,88 mi13 de nov. de 2018 | US$ 4,15 miSotheby's, 20 de mai. de 2026 | Baixa |
| Georgia O'Keeffe1887-1986 · American | US$ 44,41 mi20 de nov. de 2014 | US$ 7,86 miSotheby's, 20 de nov. de 2025 | Média |
| Diego Rivera1886-1957 · Mexican | US$ 9,76 mi9 de mai. de 2018 | - | Média |
| Frida Kahlo1907-1954 · Mexican | US$ 54,66 mi20 de nov. de 2025 | US$ 54,66 miSotheby's, 20 de nov. de 2025 | Baixa |
| Tamara de Lempicka1898-1980 · Polish-born (French, later American) | US$ 21,14 mi5 de fev. de 2020 | - | Média |
| Pierre Bonnard1867-1947 · French | US$ 19,57 mi13 de mai. de 2019 | - | Média |
| Édouard Vuillard1868-1940 · French | US$ 17,69 mi13 de nov. de 2017 | US$ 564 milChristie's, 10 de abr. de 2025 | Média |
| Raoul Dufy1877-1953 · French | US$ 7,94 mi5 de fev. de 2007 | US$ 1,06 miChristie's, 13 de mai. de 2025 | Média |
| Maurice de Vlaminck1876-1958 · French | US$ 22,48 mi4 de mai. de 2011 | - | Média |
| André Derain1880-1954 · French | US$ 24,14 mi | - | Baixa |
| Kees van Dongen1877-1968 · Dutch-French | US$ 13,8 mi4 de nov. de 2009 | - | Média |
| Chaim Soutine1893-1943 · Belarusian-born French | US$ 28,17 mi11 de mai. de 2015 | - | Baixa |
| Giorgio Morandi1890-1964 · Italian | US$ 4,33 mi8 de mai. de 2018 | US$ 3 miChristie's, 17 de nov. de 2025 | Alta |
| Umberto Boccioni1882-1916 · Italian | US$ 16,17 mi11 de nov. de 2019 | - | Baixa |
| Ernst Ludwig Kirchner1880-1938 · German | US$ 38,1 mi8 de nov. de 2006 | - | Média |
| Max Beckmann1884-1950 · German | US$ 45,8 mi27 de jun. de 2017 | - | Média |
| Lucio Fontana1899-1968 · Italian-Argentine | US$ 29,17 mi10 de nov. de 2015 | US$ 16,43 miSotheby's, 14 de mai. de 2026 | Alta |
| Alberto Burri1915-1995 · Italian | US$ 13,18 mi10 de fev. de 2016 | - | Média |
| Piero Manzoni1933-1963 · Italian | - | US$ 687 milSotheby's, 4 de mar. de 2026 | Média |
| Enrico Castellani1930-2017 · Italian | US$ 6,1 mi | US$ 188 milSotheby's, 5 de mar. de 2026 | Média |
| Mark Rothko1903-1970 · American (born in the Russian Empire) | US$ 98,39 mi18 de mai. de 2026 | US$ 98,39 miChristie's, 18 de mai. de 2026 | Alta |
| Jackson Pollock1912-1956 · American | US$ 181,2 mi18 de mai. de 2026 | US$ 9,17 miPhillips, 19 de mai. de 2026 | Baixa |
| Willem de Kooning1904-1997 · Dutch-American | US$ 68,94 mi13 de nov. de 2018 | US$ 12,25 miChristie's, 18 de mai. de 2026 | Alta |
| Franz Kline1910-1962 · American | US$ 40,4 mi14 de nov. de 2012 | US$ 14,48 miSotheby's, 14 de mai. de 2026 | Média |
| Barnett Newman1905-1970 · American | US$ 84,17 mi13 de mai. de 2014 | - | Baixa |
| Clyfford Still1904-1980 · American | US$ 61,68 mi9 de nov. de 2011 | - | Baixa |
| Joan Mitchell1925-1992 · American | US$ 29,16 mi | US$ 5,38 miChristie's, 21 de mai. de 2026 | Alta |
| Helen Frankenthaler1928-2011 · American | US$ 7,9 mi29 de jun. de 2020 | - | Média |
| Cy Twombly1928-2011 · American | US$ 70,53 mi11 de nov. de 2015 | US$ 540 milChristie's, 21 de mai. de 2026 | Alta |
| Robert Rauschenberg1925-2008 · American | US$ 88,81 mi15 de mai. de 2019 | - | Média |
| Jasper Johns1930 · American | US$ 55,35 mi9 de nov. de 2022 | - | Média |
| Roy Lichtenstein1923-1997 · American | US$ 95,37 mi9 de nov. de 2015 | US$ 46,06 miChristie's, 18 de mai. de 2026 | Alta |
| Andy Warhol1928-1987 · American | US$ 195,04 mi9 de mai. de 2022 | US$ 16,23 miPhillips, 19 de mai. de 2026 | Alta |
| Jean-Michel Basquiat1960-1988 · American | US$ 110,49 mi18 de mai. de 2017 | US$ 9,81 miChristie's, 29 de set. de 2026 | Alta |
| Keith Haring1958-1990 · American | US$ 6,54 mi | - | Alta |
| Francis Bacon1909-1992 · British (born in Ireland) | US$ 142,41 mi12 de nov. de 2013 | - | Média |
| Lucian Freud1922-2011 · British (born in Germany) | US$ 86,27 mi9 de nov. de 2022 | - | Média |
| David Hockney1937-2026 · British | US$ 90,31 mi15 de nov. de 2018 | - | Alta |
| Gerhard Richter1932 · German | US$ 46,3 mi | US$ 8,07 miPhillips, 19 de mai. de 2026 | Alta |
| Sigmar Polke1941-2010 · German | US$ 27,13 mi13 de mai. de 2015 | - | Baixa |
| Georg Baselitz1938-2026 · German-Austrian | US$ 11,24 mi19 de mai. de 2022 | - | Média |
| Anselm Kiefer1945 · German | US$ 4 mi | US$ 190 milPhillips, 7 de mar. de 2026 | Média |
| Yves Klein1928-1962 · French | US$ 36,72 mi27 de jun. de 2012 | US$ 21,4 miChristie's, 23 de out. de 2025 | Média |
| Jean Dubuffet1901-1985 · French | US$ 24,8 mi11 de mai. de 2015 | US$ 1,41 miSotheby's, 15 de mai. de 2026 | Alta |
| Nicolas de Staël1914-1955 · French | US$ 22 mi17 de out. de 2019 | - | Média |
| Pierre Soulages1919-2022 · French | US$ 20,14 mi16 de nov. de 2021 | - | Alta |
| Zao Wou-Ki1920-2013 · Chinese-French | US$ 65 mi30 de set. de 2018 | US$ 2,61 miSotheby's, 30 de mar. de 2026 | Alta |
| Sanyu1895-1966 · Chinese (active in France) | US$ 38,85 mi23 de nov. de 2019 | US$ 6,03 miSotheby's, 29 de mar. de 2026 | Média |
| Wu Guanzhong1919-2010 · Chinese | US$ 30,43 mi4 de abr. de 2016 | US$ 2,21 miSotheby's, 29 de mar. de 2026 | Média |
| Yayoi Kusama1929-2026 · Japanese | US$ 10,5 mi18 de mai. de 2022 | US$ 2 miSotheby's, 28 de set. de 2026 | Alta |
| Kazuo Shiraga1924-2008 · Japanese | US$ 10,26 mi6 de jun. de 2018 | US$ 2,18 miChristie's, 5 de mar. de 2026 | Média |
| Ed Ruscha1937 · American | US$ 68,26 mi19 de nov. de 2024 | US$ 7,79 miSotheby's, 15 de mai. de 2025 | Alta |
| Philip Guston1913-1980 · American (born in Canada) | US$ 25,88 mi15 de mai. de 2013 | US$ 4,03 miSotheby's, 24 de jun. de 2026 | Média |
| Richard Diebenkorn1922-1993 · American | US$ 46,41 mi | - | Média |
| Agnes Martin1912-2004 · American (born in Canada) | US$ 18,72 mi8 de nov. de 2023 | US$ 103 milPhillips, 28 de fev. de 2026 | Média |
| Robert Motherwell1915-1991 · American | US$ 12,69 mi17 de mai. de 2018 | US$ 1,23 miPhillips, 19 de nov. de 2025 | Média |
| Sam Francis1923-1994 · American | US$ 13,56 mi9 de nov. de 2022 | US$ 109 milSotheby's, 15 de mai. de 2026 | Média |
| Arshile Gorky1904-1948 · Armenian-American | US$ 23,4 mi9 de nov. de 2023 | US$ 152 milPhillips, 14 de mai. de 2025 | Baixa |
| Wayne Thiebaud1920-2021 · American | US$ 19,13 mi10 de jul. de 2020 | US$ 2 miPhillips, 19 de mai. de 2026 | Média |
| Louise Bourgeois1911-2010 · French-American | US$ 32,8 mi18 de mai. de 2023 | US$ 195 milChristie's, 16 de abr. de 2026 | Média |
| Joseph Cornell1903-1972 · American | US$ 7,78 mi13 de mai. de 2014 | US$ 6,9 miChristie's, 18 de mai. de 2026 | Baixa |
| Paula Rego1935-2022 · Portuguese-British | US$ 4,62 mi15 de out. de 2025 | US$ 4,62 miChristie's, 15 de out. de 2025 | Média |
| Leonora Carrington1917-2011 · British-Mexican | US$ 28,49 mi15 de mai. de 2024 | US$ 11,38 miSotheby's, 18 de nov. de 2024 | Média |
| Fernando Botero1932-2023 · Colombian | US$ 5,13 mi9 de nov. de 2023 | US$ 4,92 miSotheby's, 20 de nov. de 2024 | Alta |
| Rufino Tamayo1899-1991 · Mexican | US$ 7,21 mi28 de mai. de 2008 | - | Média |
| Hans Hofmann1880-1966 · German-American | US$ 8,86 mi15 de nov. de 2017 | US$ 279 milSotheby's, 28 de fev. de 2025 | Média |
Siga os artistas e receba alertas no app Unicorn Art Watch.
Investir envolve o risco de perder o capital.
© Unicorn Private LLC · Unicorn Private Research